Widely seen as a Classic West Coast Hip-hop record. It spawned four singles, the most successful being “What U See Is What U Get” charting at number 50 in the United States
| 1 | Intro (The Last Night) | 1:03 | ||
| 2 | Chamber Music | 4:21 | ||
| 3 | 3 Card MollyProducer – Rap [Featuring] – , | 3:55 | ||
| 4 | What U See Is What U GetProducer – | 5:09 | ||
| 5 | Handle Your BusinessCo-producer – Producer – Rap [Featuring] – * | 4:14 | ||
| 6 | Nobody Sound Like MeProducer – Rap [Featuring] – * | 3:36 | ||
| 7 | Pu**y PopProducer – *Rap [Featuring] – , | 3:20 | ||
| 8 | Chronic Keeping 101 (Interlude)Producer – | 1:58 | ||
| 9 | Shroomz | 3:00 | ||
| 10 | FocusProducer – * | 3:28 | ||
| 11 | Jason (48 Months Interlude)Producer – | 1:26 | ||
| 12 | DeeperProducer – | 2:56 | ||
| 13 | Los Angeles TimesProducer – * | 4:23 | ||
| 14 | Inside JobCo-producer – | 3:09 | ||
| 15 | Let It RainProducer – Rap [Featuring] – *, | 5:33 | ||
| 16 | Recycled AssassinsProducer – *Rap [Featuring] – * | 4:13 | ||
| 17 | OutroCo-producer – | 1:16 | ||
| Bonus Track | ||||
| 18 | Don't Let The Money Make YouProducer – *Rap [Featuring] – *, * | 5:19 | ||
| What U See Is What U Get (Video) | 2:53 | |||
No comments:
Post a Comment